Forged steel integral gate valve 150LB~600LB
Edit Date: 2016/1/7 View:
- Brand: feiqiu
- Standards: API 602, API 600
- Class: 150LB~600LB
- Size: 1/2"-2"
- Material: A105,F11, F304,F316 etc.
- Medium: WOG and corrosive medium etc.
Introduction
Forged steel integral gate valve 150LB~600LB face to face dimension: ANSI B16.10, end flange dimension: ASME B16.5(RF,RTJ),inspection and test std: API 598, Pressure-temperature ratings: ASME B16.34
Standard Material Specification
NO. | Part Name | CS to ASTM |
AS to ASTM |
SS to ASTM | |
Type A105 | Type F22 | Type F304(L) | Type F316(L) | ||
1 | Body | A105 | A182 F22 | A182 F304(L) | A182 F316(L) |
2 | Stem Ring | A276 420 | A276 304 | A276 304(L) | A276 316(L) |
3 | Wedge | A276 410 & 430 | A182 F304 | A182 F304(L) | A182 F316(L) |
4 | Stem | A182 F6 | A182 F304 | A182 F304(L) | A182 F316(L) |
5 | Gasket | Corrugated SS+graphite | SS+PTFE | ||
6 | Bonnet | A105 | A182 F22 | A182 F304(L) | A182 F316(l) |
7 | Bonnet Bolt | A193 B7 | A193 B16 | A193 B8 | A193 B8M |
8 | Pin | A276 420 | A276 304 | ||
9 | Gland | A276 410 | A182 F304(L) | A182 F316(L) | |
10 | Gland Eyebolt | A193 B7 | A193 B16 | A193 B8 | A193 B8M |
11 | Gland Flange | A105 | A182 F11 | A182 F304(L) | A182 F316(L) |
12 | Gland Nut | A194 2H | A194 4 | A194 8 | A194 8M |
13 | Yoke Nut | A276 410 | |||
14 | H.W.Lock Nut | A194 2H | A194 4 | A194 8 | A194 8M |
15 | Nameplate | SS | |||
16 | Handwheel | A197 | |||
17 | Lubricated Gasket | A473 431 | |||
18 | Stem Packing | Flexible Graphite | PTFE | ||
Suitable Medium | W.O.G.etc | W.O.G.etc | HNO 3 ,CH 3 OOH etc | ||
Suitable Temperature | -29℃~425℃ | -29℃~550℃ | -29℃~180℃ |
Note:Other materials are available upon request.
CS=Carbon Steel;AS=Alloy Steel;SS=Stainless Steel;
Dimension (mm) and Weight (Kg)
NPS | 1/2" | 3/4" | 1" | 11/4" | 11/2" | 2" | ||
L(RF) L1(BW) |
150Lb |
108 | 117 | 127 | 140 | 165 | 203 | |
300Lb | 140 | 152 | 165 | 178 | 190 | 216 | ||
600Lb | 165 | 190 | 216 | 229 | 241 | 292 | ||
H | 150Lb~300Lb | 158 | 169 | 197 | 236 | 246 | 283 | |
600Lb | 169 | 197 | 236 | 246 | 283 | 320 | ||
W | 100 | 100 | 125 | 160 | 160 | 180 | ||
Weight | 150Lb | RF | 4.5 | 5.2 | 8.2 | 11.5 | 12.5 | 20.3 |
BW | 2.8 | 3.3 | 5.4 | 7.1 | 8.2 | 12.5 | ||
300Lb | RF | 4.8 | 6.2 | 9.3 | 14 | 15.5 | 23.4 | |
BW | 3.5 | 4.4 | 6.8 | 8.1 | 9.2 | 15.4 | ||
600Lb | RF | 5.9 | 7.4 | 10.4 | 16.2 | 17.5 | 28.3 | |
BW | 4.5 | 5.1 | 8.2 | 10.5 | 12.4 | 20.1 |
More Products